Memberships
The Lodi Sports and Recreation Center's health club in Lodi, WI, welcomes everyone for membership in our fitness facility.
The following member services are available at a nominal cost:
- Personal Training
- Specialty Classes
- Childcare
- Massage Therapy
- Birthday Party Packages
- Room Rentals
- Tournaments, Leagues, Special Programs
Beginning December 1, 2008, the following listed membership rates apply to all new membership sign ups. The Lodi Sports and Recreation Center will continue to accept charter families, but the standard rates will apply. For questions on any membership plan, please contact our welcome desk at 608-592-1700.
Membership Rates
The following rates do not include a one-time membership fee of $40 for individuals of any age or $75 for families. The one-time fee does not apply to individuals or families purchasing daily passes. The Enrollment Fee is a one-time fee as long as you do not let your membership lapse six months or more.
Enrollment fees cover the costs of member set-up and orientation, as well as administrative time and expense to enter and maintain membership records and payments. In contrast, membership fees support facility operations and the ability to continually provide equipment and services.
Annual memberships may be paid either monthly or in full for the entire year.
| Membership Type | Rate |
|---|---|
| Annual Passes (per month with enrollment fee paid upfront) | |
| Youth (under 14) | $14.00 |
| Student (14 - 17) | $20.00 |
| Adult (18 - 54) | $34.00 |
| Older Adult (55+) | $24.00 |
| Family | $62.00 |
| Annual Passes (per month with NO enrollment fee paid upfront) | |
| Youth (under 14) | $17.33 |
| Student (14 - 17) | $23.33 |
| Adult (18 - 54) | $37.33 |
| Older Adult (55+) | $27.33 |
| Family | $68.25 |
| Six-Month Pass | |
| Youth (under 14) | $96.00 |
| Student (14 - 17) | $132.00 |
| Adult (18 - 54) | $222.00 |
| Older Adult (55+) | $156.00 |
| Family | $390.00 |
| Three-Month Pass | |
| Youth (under 14) | $51.00 |
| Student (14 - 17) | $69.00 |
| Adult (18 - 54) | $114.00 |
| Older Adult (55+) | $81.00 |
| Family | $204.00 |
| One-Month Pass | |
| Youth (under 14) | $19.00 |
| Student (14 - 17) | $30.00 |
| Adult (18 - 54) | $40.00 |
| Older Adult (55+) | $29.00 |
| Family | $68.00 |
| Daily Pass | |
| Youth/Student | $6.00 |
| Adult (18 - 54) | $8.00 |
| Older Adult (55+) | $7.00 |
| Family | $15.00 |
| Membership Type | Rate |
|---|---|
| Walking Track Day Pass | |
| Youth/Student | $3.00 |
| Adult (18 - 54) | $3.00 |
| Older Adult (55+) | $3.00 |
| Family | N/A |
| Gym/Batting Cage Day Pass | |
| Youth/Student | $5.00 |
| Adult (18 - 54) | $5.00 |
| Older Adult (55+) | $5.00 |
| Family | $12.00 |
| Specialty Class Drop-In Pass | |
| Youth/Student | $5.00 |
| Adult (18 - 54) | $5.00 |
| Older Adult (55+) | $5.00 |
| Family | N/A |
| Childcare Drop-In Pass | |
| Youth/Student | $5.00 |
| Adult (18 - 54) | N/A |
| Older Adult (55+) | N/A |
| Family | N/A |
| Walking Track Punchcard (10 Visits) | |
| Youth/Student | $15.00 |
| Adult (18 - 54) | $15.00 |
| Older Adult (55+) | $15.00 |
| Family | N/A |
| Gym/Batting Cage Punchcard (10 Visits) | |
| Youth/Student | $40.00 |
| Adult (18 - 54) | $40.00 |
| Older Adult (55+) | $40.00 |
| Family | $80.00 |
| Visitors Punchcard (10 Visits) | |
| Youth/Student | $60.00 |
| Adult (18 - 54) | $60.00 |
| Older Adult (55+) | $60.00 |
| Family | $120.00 |
Membership Applications
Download a membership application and return completed forms to:
Lodi Sports and Recreation Center
801 N Main Street, Suite G
Lodi, WI 53555
Note: Every individual must fill out a Personal Profile and a Liability Waiver. Both are included in the membership packet.



